Benefit from Costs Savings
Estimated Annual Business Operating Costs
These estimated buisness operating costs summarize the annual cost of labor, utilities, and taxes for selected metropolitan areas. Please call 309-788-7436 or email us for a customized cost analysis of your project.
| Annual Business Operating Costs for a Logistics Operation | ||||
| Metro Area | Payroll | Fringe & Mandated Benefits | Utilities | Total Operating Cost |
| Quad Cities Region | $1,648,007 | $456,498 | $21,050 | $2,125,556 |
| Des Moines | $1,702,359 | $449,334 | $22,198 | $2,173,891 |
| Chicago | $1,889,097 | $535,832 | $35,520 | $2,460,450 |
| Minn./St. Paul | $1,913,622 | $543,070 | $28,943 | $2,499,948 |


